Campeones Olimpicos de Marcha 20Km
| Juegos | Deportista | Pais |
Medalla |
| Melbourne 1956 |
Leonid Spirin | URSS | Oro |
| Antanas Mikenas | URSS | Plata | |
| Bruno Junk | URSS | Bronce | |
| Roma 1960 | Vladimir Golubnichy | URSS | Oro |
| Noel Freeman | AUS | Plata | |
| Stanley Bickers | GBR | Bronce | |
| Tokyo 1964 | Kenneth Joseph Matthews | GBR | Oro |
| Dieter Lindner | EUA* | Plata | |
| Vladimir Golubnichy | URRS | Bronce | |
| Mexico 1968 | Vladimir Golubnichy | URRS | Oro |
| Jose Pedraza | MEX | Plata | |
| Nikolai Smaga | URSS | Bronce | |
| Munich 1972 | Peter Frenkel | GDR | Oro |
| Vladimir Golubnichy | URSS | Plata | |
| Hans Reimann | GDR | Bronce | |
| Montreal 1976 | Daniel Bautista | MEX | Oro |
| Hans Reimann | GDR | Plata | |
| Peter Frenkel | GDR | Bronce | |
| Moscu 1980 | Maurizio Damilano | ITA | Oro |
| Piotr Pochinchuk | URSS | Plata | |
| Roland Weiser | GDR | Bronce | |
| Los Angeles 1984 | Ernesto Canto | MEX | Oro |
| Raul Gonzalez | MEX | Plata | |
| Maurizio Damilano | ITA | Bronce | |
| Seul 1988 | Josef Privilenic | TCH | Oro |
| Ronald Weigel | GDR | Plata | |
| Maurizio Damilano | ITA | Bronce | |
| Barcelona 1992 | Daniel Plaza | ESP | Oro |
| Guillaume LeBlanc | CAN | Plata | |
| Giovani De Benedectis | ITA | Bronce | |
| Atlanta 1996 | Jefferson Perez | ECU | Oro |
| Ilya Markov | RUS | Plata | |
| Bernardo Segura | MEX | Bronce | |
| Sydney 2000 | Robert Korzeniowski | POL | Oro |
| Noe Hernandez | MEX | Plata | |
| Vladimir Andreyev | RUS | Bronce | |
| Atenas 2004 | Ivano Brugnetti | ITA | Oro |
| Francisco "Paquillo" Fernandez | ESP | Plata | |
| Nathan Deakes | AUS | Bronce | |
| Beijing 2008 | Valery Borchin | RUS | Oro |
| Jefferson Perez | ECU | Plata | |
| Jared Tallent | AUS | Bronce | |
| Londres 2012 | Ding Chen | CHN | Oro |
| Erick Barrondo | GUA | Plata | |
| Zhen Wang | CHN | Bronce | |
| Río 2016 | Zhen Wang | CHN | Oro |
| Zelin Cai | CHN | Plata | |
| Dane Bird Smith | AUS | Bronce | |
| Tokyo 2020(21) | Massimo Stano | ITA | Oro |
| Koki Ikeda | JAP | Plata | |
| Toshikazu Yamanishi | JAP | Bronce. | |

